|
|
|||||||||||||||
| Ordered by:
Name ___________________________________ |
|
|||||||||||||||
| Method of
Payment ___ Check/Money Order ___ Visa ___ Mastercard ____________________________________ Credit Card Account Number ____________________________________ Cardholder's Signature (as shown on credit card) ____________________________________ Expiration Date as shown on credit card |
Ship-to-Address
Name ________________________________ |
|||||||||||||||
| Product# | Description | Item Price | Quantity | Total Amount | ||||||||||||
| 30001 | Rigid Microplane® for 12" Hacksaw Frame | $ 8.59 | ___________ | ___________ | ||||||||||||
| 30002 | Flexible Microplane® for 12" Hacksaw Frame | $ 8.59 | ___________ | ___________ | ||||||||||||
| 30003 | Two-in-One Saw Blade for 12" Hacksaw Frame | $12.29 | ___________ | ___________ | ||||||||||||
| 30004 | Surform® Blade Replacement | $ 10.36 | ___________ | ___________ | ||||||||||||
| 30010 | Half-Round Microplane® for 12" Hacksaw Frame | $ 8.59 | ___________ | ___________ | ||||||||||||
| 30011 | Round, Large Microplane® w/ Handle | $10.20 | ___________ | ___________ | ||||||||||||
| 30012 | Square, Large Microplane® w/ Handle | $10.20 | ___________ | ___________ | ||||||||||||
| 30016 | Round, Medium Microplane® w/ Handle | $ 8.53 | ___________ | ___________ | ||||||||||||
| 30017 | Square, Medium Microplane® w/ Handle | $ 8.53 | ___________ | ___________ | ||||||||||||
| 30018 | Round, Small Microplane® w/ Handle | $ 6.90 | ___________ | ___________ | ||||||||||||
| 30019 | Square, Small Microplane® w/ Handle | $ 6.90 | ___________ | ___________ | ||||||||||||
| 30020 | Rectangular, Large Microplane® w/ Handle | $10.20 | ___________ | ___________ | ||||||||||||
| 30021 | Surform® Pocket Plane Replacement Blade | $ 9.12 | ___________ | ___________ | ||||||||||||
| 30022 | Dual-Handled Microplane® | $16.30 | ___________ | ___________ | ||||||||||||
| 30026 | 2" Microplane® Rotary Shaper | $23.75 | ___________ | ___________ | ||||||||||||
| 30027 | 1.5" Microplane® Rotary Shaper | $20.71 | ___________ | ___________ | ||||||||||||
| 30028 | 1" Microplane® Rotary Shaper | $17.77 | ___________ | ___________ | ||||||||||||
| 31001 | R² Microplane® w/ Handle & Flat Insert | $19.76 | ___________ | ___________ | ||||||||||||
| 31050 | R² Microplane® Flat Insert Replacement | $ 7.90 | ___________ | ___________ | ||||||||||||
| 31051 | R² Microplane® Round Insert Replacement | $ 7.90 | ___________ | ___________ | ||||||||||||
| 31052 | R² Microplane® Right Angle Insert Replacement | $ 7.90 | ___________ | ___________ | ||||||||||||
| 30001S | Stainless Steel Microplane® Zester | $13.95 | ___________ | ___________ | ||||||||||||
| 30016S | Microplane® Spice Grater w/ Wooden Handle | $12.50 | ___________ | ___________ | ||||||||||||
| 30020S | Microplane® Zester/Grater w/ Black Handle | $18.00 | ___________ | ___________ | ||||||||||||
| 35001 | Microplane® Coarse Grater w/ Clear Frame | $18.00 | ___________ | ___________ | ||||||||||||
| 35002 | Microplane® Fine Grater w/ Clear Frame | $18.00 | ___________ | ___________ | ||||||||||||
|
Merchandise Total | ___________ | ||||||||||||||
| Virginia Sales Tax | ___________ | |||||||||||||||
Please add 4.5% state sales |
||||||||||||||||
| Shipping & Handling | ___________ | |||||||||||||||
The Microplane® Division of Grace Manufacturing 614 SR 247, Russellville, Arkansas 72802
Surform® is a registered trademark of Stanley
Tools. |
||||||||||||||||